Nick Heidfeld: The Championship Table
[return] Check Nick's results during his F1 career

2009: Nick H.|BMW Sauber
Date GP Grid Result Points Info
01. [29/03] Australia 9th 10th 0 pt +7.0
02. [05/04] Malaysia 10th 2nd 4 pts +22.7
03. [19/04] China 11th 12th 0 pts +95.8
04. [26/04] Bahrain 14th 19th 0 pts +1 Lap
05. [10/05] Spain 13th 7th 2 pts +52.3
06. [24/05] Monaco 16th 11th 0 pts +1 Lap
07. [07/06] Turkey 11th 11th 0 pts +64.3
08. [21/06] England 15th 15th 0 pts +1 Lap
09. [12/07] Germany 11th 10th 0 pts +61.9
10. [26/07] Hungary 15th 11th 0 pts +70.6
11. [23/08] Valencia 11th 11th 0 pts +48.822
2008: Nick H.|BMW Sauber
Date GP Grid Result Points Info
01. [16/03] Australia 5th 2nd 8 pts +5.478
02. [23/03] Malaysia 5th 6th 3 pts +49.8
03. [06/04] Bahrain 6th 4th 5 pts +8.409
04. [27/04] Spain 9th 9th 0 pts +1:03.073
05. [11/05] Turkey 9th 5th 4 pts +38.741
06. [25/05] Monaco 12th 14th 0 pts + 0 laps
07. [08/06] Canada 8th 2nd 8 pts + 16.4
08. [22/06] France 11th 13th 0 pts + 62s.
09. [06/07] Britain 5th 2nd 8 pts + 1:08.500m.
10. [20/07] Germany 12th 4th 5 pts + 9.825s.
11. [03/08] Hungary 15th 10th 0 pt ??
12. [24/08] Europe 8th 9th 0 pt + 82.1s.
13. [07/09] Belgien 5th 2nd 8 pts + 23.8s.
14. [14/09] Italy 10th 5th 4 pts ??
15. [28/09] Singapore 9th 6th 3 pts + 11.101
16. [12/10] Japan 16th 9th 0 pts + 54.120
17. [18/10] China 9th 5th 4 pts + 28.923
18. [02/11] Brazil 9th 10th 0 pts + 1 Lap
2007: Nick H.|BMW Sauber (5th, 61pts)
Date GP Grid Result Points Info
01. [18/03] Australia 3rd 4th 5 pts +38.763
02. [08/04] Malaysia 5th 4th 5 pts +33.777
03. [15/04] Bahrain 5th 4th 5 pts +13.831
04. [13/05] Spain 7th DNF Gear box, lap 46
05. [27/05] Monaco 7th 6th 3 pts +1 lap
06. [10/06] Canada 3rd 2nd 8 pts +4.343
07. [17/06] USA 5th DNF Hydraulics, lap 55
08. [01/07] France 7th 5th 4 pts +48.8
09. [08/07] G. Britain 8th 6th 3 pts +56.336
10. [22/07] Europe 4th 6th 3 pts +80.298
11. [05/08] Hungary 2nd 3rd 6 pts +43.129
12. [26/08] Turkey 6th 4th 5 pts +39.674
13. [09/09] Italy 4th 4th 5 pts +56.5
14. [16/09] Belgium 6th 5th 4 pts +51.879
15. [30/09] Japan 5th DNF Technical, lap 65
16. [07/10] China 8th 7th 2 pts +74.2
17. [21/10] Brazil 6th 6th 3 pts +71.3
2006: Nick H.|BMW Sauber (9th, 23pts)
Date GP Grid Result Points Info
01. [12/03] Bahrain 10th 12th 0 pt +1 lap
02. [19/03] Malaysia 11th DNF Engine, lap 48
03. [02/04] Australia 8th 4th 5 pts +31.0
04. [23/04] S. Marino 15th 13th 0 pt +1 lap
05. [07/05] Europe 13th 10th 0 pt +1 lap
06. [14/05] Spain 10th 8th 1 pt +1 lap
07. [28/05] Monaco 15th 7th 2 pts +1 lap
08. [11/06] G. Britain 9th 7th 2 pts +1:14.594
09. [25/06] Canada 13th 7th 2 pts +1 lap
10. [02/07] USA 10th DNF Accident, lap 1
11. [16/07] France 11th 8th 1 pt +1 lap
12. [30/07] Germany 15th DNF Brakes, lap 9
13. [06/08] Hungary 10th 3rd 6 pts +43.822
14. [27/08] Turkey 5th 14th 0 pt +2 laps
15. [10/09] Italy 3rd 8th 1 pt +45.309
16. [01/10] China 8th 7th 2 pts +91.979
17. [08/10] Japan 9th 8th 1 pt +76.095
18. [22/10] Brazil 8th DNF Accident, lap 63
2005: Nick H.|Williams-BMW (11th, 28pts)
Date GP Grid Result Points Info
01. [06/03] Australia 7th DNF Accident, lap 42
02. [20/03] Malaysia 10th 3rd 6 pts +32.188
03. [03/04] Bahrain 4th DNF Engine, lap 25
04. [24/04] S. Marino 8th 6th 3 pts +1:11.2
05. [08/05] Spain 17th 10th 0 pt +1 lap
06. [22/05] Monaco 6th 2nd 8 pts +13.8
07. [29/05] Europe Pole 2nd 8 pts +16.5
08. [12/06] Canada 13th DNF Engine, lap 43
09. [19/06] USA 15th DNS Withdraw
All cars using Michelin tires decided not to race due to lack of safety of the track.
10. [03/07] France 14th 14th 0 pt +4 laps
11. [10/07] G. Britain 14th 12th 0 pt +1 lap
12. [24/07] Germany 7th 11th 0 pt +1 lap
13. [31/07] Hungary 12th 6th 3 pts +1:08.3
14. [21/08] Turkey 6th DNF Tire fail., lap 29
Heidfeld did not compete in the remaining 5 races of the season, after suffering a bicycle accident, being replaced by Antonio Pizzonia.
2004: Nick H.|Jordan-Ford (18th, 3pts)
Date GP Grid Result Points Info
01. [07/03] Australia 15th DNF Trans., l. 43
02. [21/03] Malaysia 15th DNF Trans., l. 34
03. [04/04] Bahrain 18th 15th 0 pt +1 l.
04. [25/04] S. Marino 16th DNF Drives., l. 48
05. [09/05] Spain 15th DNF Hydr., lap 33
06. [23/05] Monaco 17th 7th 2 pts +2 l.
07. [30/05] Europe 13th 10th 0 pt +1 l.
08. [13/06] Canada 15th 8th 1 pt +2 l.
09. [20/06] USA 16th DNF Engine, l. 40
10. [04/07] France 17th 16th 0 pt +2 l.
11. [11/07] G. Britain 15th 15th 0 pt +1 l.
12. [25/07] Germany 18th DNF Handling, l. 42
13. [15/08] Hungary 16th 12th 0 pt +2 l.
14. [29/08] Belgium 16th 11th 0 pt +4 l.
15. [12/09] Italy 20th* 14th 0 pt +1 l.
* Nick was demoted to 20th place after receiving a ten-place penalty for an engine change in Friday.
16. [26/09] China 14th 13th 0 pt +1 l.
17. [10/10] Japan 16th 13th 0 pt +1 l.
18. [24/10] Brazil 16th DNF Clutch, l. 15
2003: Nick H.|Sauber Petronas (14th, 6 pts)
Date GP Grid Result Points Info
01. [09/03] Australia 7th DNF Suspen., lap 20
02. [23/03] Malaysia 6th 8th 1 pt +1 lap
03. [06/04] Brazil 12th DNF Oil system, lap 9
04. [20/04] S. Marino 11th 10th 0 pt +1 lap
05. [04/05] Spain 14th 10th 0 pt +2 laps
06. [18/05] Austria 4th DNF Engine, lap 46
07. [01/06] Monaco 14th 11th 0 pt +2 laps
08. [15/06] Canada 12th DNF Engine, lap 47
09. [29/06] Europe 20th 8th 1 pt +1 lap
10. [06/07] France 15th 13th 0 pt +2 laps
11. [20/07] G. Britain 16th 17th 0 pt +2 laps
12. [03/08] Germany 15th 10th 0 pt +2 laps
13. [24/08] Hungary 11th 9th 0 pt +1 lap
14. [14/09] Italy 16th 9th 0 pt +1 lap
15. [28/09] USA 13th 5th 4 pts +56.403
16. [12/10] Japan 11th 9th 0 pt +60.159
2002: Nick H.|Sauber Petronas (10th, 7 pts)
Date GP Grid Result Points Info
01. [03/03] Australia 10th DNF Collision, lap 1
02. [17/03] Malaysia 7th 5th 2 pts +1 lap
03. [31/03] Brazil 9th DNF Brakes, lap 61
04. [14/04] S. Marino 7th 10th 0 pt +1 lap
05. [28/04] Spain 8th 4th 3 pts +66.697
06. [12/05] Austria 5th DNF Collision, lap 27
07. [26/05] Monaco 17th 8th 0 pt +2 laps
08. [09/06] Canada 7th 12th 0 pt +1 lap
09. [23/06] Europe 9th 7th 0 pt +1 lap
10. [07/07] G. Britain 10th 6th 1 pt +1 lap
11. [21/07] France 10th 7th 0 pt +1 lap
12. [28/07] Germany 10th 6th 1 pt +1 lap
13. [18/08] Hungary 8th 9th 0 pt +1 lap
14. [01/09] Belgium 18th 10th 0 pt +1 lap
15. [15/09] Italy 15th 10th 0 pt +1:22.046
16. [15/09] USA 10th 9th 0 pt +1 lap
15. [13/10] Japan 12th 7th 0 pt +1 lap
2001: Nick H.|Sauber Petronas (8th, 12 pts)
Date GP Grid Result Points Info
01. [04/03] Australia 10th 4th 3 pts +1:11.479
02. [18/03] Malaysia 11th DNF Spun off, lap 3
03. [01/04] Brazil 9th 3rd 4 pts +1 lap
04. [15/04] S. Marino 12th 7th 0 pt +1 lap
05. [29/04] Spain 10th 6th 4 pts +1:01.893
06. [13/05] Austria 6th 9th 0 pt +2 laps
07. [27/05] Monaco 16th DNF Collision, lap 1
08. [10/06] Canada 11th DNF Collision, lap 1
09. [24/06] Europe 10th DNF Driveshaft, lap 54
10. [01/07] France 9th 6th 1 pt +1 lap
11. [15/07] G. Britain 9th 6th 1 pt +1 lap
12. [29/07] Germany 7th DNF Collision, lap 1
13. [19/08] Hungary 7th 6th 1 pt +1 lap
14. [02/09] Belgium 14th DNF Collision, lap 1
15. [16/09] Italy 8th 11th 0 pt +1 lap
16. [30/09] USA 6th 6th 1 pt 1:12.996
17. [14/10] Japan 10th 9th 0 pt +1 lap
2000: Nick H.|Prost Peugeot (20th, 0 pts)
Date GP Grid Result Points Info
01. [12/03] Australia 16th 9th 0 pt +2 l.
02. [26/03] Brazil 19th DNF Engine, lap 9
03. [09/04] S. Marino 22nd DNF Hydr., lap 22
04. [23/04] G. Britain 17th DNF Engine, lap 51
05. [07/05] Spain 19th 16th 0 pt +3 l.
06. [21/05] European 13th DSQ Withdraw
* Nick's car was found to be two kgs underweight, and he was excluded from the race.
07. [04/06] Monaco 18th 8th 0 pt +3 l.
08. [18/06] Canada 21st DNF Engine, lap 34
08. [02/07] France 16th 12th 0 pt +1 l.
09. [16/07] Austria 13th DNF Collis., lap 41
10. [30/07] Germany 13th DNF Altern., lap 40
11. [13/08] Hungary 19th DNF Eletric., lap 22
12. [27/08] Belgium 14th DNF Engine, lap 12
13. [10/09] Italy 20th DNF Spun Off, l. 15
14. [24/09] USA 16th 9th 0 pt +1 l.
15. [08/10] Japan 16th DNF Susp., lap 41
16. [22/10] Malaysia 19th DNF Collision, lap 1